Detalles del producto
Lugar de origen: Porcelana
Nombre de la marca: LINK-PP
Certificación: SFF-8431, SFF-8432, SFF-8472, IEEE 802.3ae
Número de modelo: SFP-10G32-BX60
Documento: LS-BL332710-60C.pdf
Pago y términos de envío
Cantidad de orden mínima: 5 uds.
Precio: US$14.90
Detalles de empaquetado: Bolsa antiestática ESD
Tiempo de entrega: 300 en almacén, consíguelo en 3 días
Condiciones de pago: LC, D/A, D/P, T/T, Western Union, MoneyGram
Capacidad de la fuente: 5kk/mes
Número de pieza: |
SFP-10G32-BX60 |
Compatible: |
LS-BL332710-60C |
Factor de forma: |
SFP+ |
Serie: |
10GBASE-BX |
Tasa de datos: |
10 Gbps |
Longitud de onda: |
1330nm-TX/1270nm-RX |
Distancia de transmisión: |
60 km |
Conector: |
LC Simplex |
Modo de transmisión: |
Bidireccional (BiDi), fibra única |
Tipo de transmisor: |
Láser DFB |
Apoyo DDM/DOM: |
Sí |
Voltaje de la fuente de alimentación: |
+3,3V |
disipación de potencia: |
< 1,4W |
Temperatura de funcionamiento: |
0°C a 70°C (Comercial) |
Caluroso: |
Sí, compatible con SFP+ MSA |
Cumplimiento de estándares: |
IEEE 802.3ae, SFF-8431, SFF-8432, SFF-8472 |
Número de pieza: |
SFP-10G32-BX60 |
Compatible: |
LS-BL332710-60C |
Factor de forma: |
SFP+ |
Serie: |
10GBASE-BX |
Tasa de datos: |
10 Gbps |
Longitud de onda: |
1330nm-TX/1270nm-RX |
Distancia de transmisión: |
60 km |
Conector: |
LC Simplex |
Modo de transmisión: |
Bidireccional (BiDi), fibra única |
Tipo de transmisor: |
Láser DFB |
Apoyo DDM/DOM: |
Sí |
Voltaje de la fuente de alimentación: |
+3,3V |
disipación de potencia: |
< 1,4W |
Temperatura de funcionamiento: |
0°C a 70°C (Comercial) |
Caluroso: |
Sí, compatible con SFP+ MSA |
Cumplimiento de estándares: |
IEEE 802.3ae, SFF-8431, SFF-8432, SFF-8472 |
The SFP-10G32-BX60 is a BiDi 10G SFP+ transceiver designed for single-fiber, long-reach optical communication up to 60 km. Operating over a 1310 nm TX / 1550 nm RX wavelength pair, it supports 10.3125 Gb/s data rates for applications such as enterprise networks, telecom backhaul, and FTTX.
This hot-pluggable module features low power consumption, DDM/DOM support, and is fully compliant with SFP+ MSA, IEEE 802.3ae, and RoHS standards, ensuring reliable performance in dense, high-bandwidth network environments.
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Bit Rate | BR | 2.5 | 10.3 | — | Gb/s |
| Max. Supported Link Length | Lmax | — | — | 60 |
km |
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Ts | -40 | 85 | °C |
| Supply Voltage | Vcc | -0.5 | 3.6 | V |
| Parameter | Symbol | Min | Typ | Max | Unit | Ref |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.45 | V | — |
| Power Supply Current | Icc | — | — | 430 | mA | — |
| Surge Current | Isurge | — | — | +30 | mA | — |
| Transmitter CML Inputs (Differential) | Vin | 150 | — | 1200 | mVpp | AC coupled |
| Input Impedance (Differential) | Zin | 85 | 100 | 115 | Ω | Rin>100kΩ @ DC |
| Tx_DISABLE Input Voltage – High | — | 2 | — | Vcc+0.3 | V | — |
| Tx_DISABLE Input Voltage – Low | — | 0 | — | 0.8 | V | — |
| Tx_FAULT Output Voltage – High | — | 2 | — | Vcc+0.3 | V | Io=400µA |
| Tx_FAULT Output Voltage – Low | — | 0 | — | 0.5 | V | Io=-4.0mA |
| Receiver CML Outputs (Differential) | Vout | 350 | — | 700 | mVpp | AC coupled |
| Output Impedance (Differential) | Zout | 85 | 100 | 115 | Ω | — |
| Rx_LOS Output Voltage – High | — | 2 | — | Vcc+0.3 | V | Io=400µA |
| Rx_LOS Output Voltage – Low | — | 0 | — | 0.8 | V | Io=-4.0mA |
| MOD_DEF(2:0) VOH | — | 2.5 | — | — | V | — |
| MOD_DEF(2:0) VOL | — | 0 | — | 0.5 | V | — |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Budget | — | — | 21 | — | dB |
| Data Rate | — | 0.6 | 10.3125 | 11.3 | Gb/s |
| Transmitter (Tx) | |||||
| Centre Wavelength | λc | 1260 | 1270 | 1280 | nm |
| Spectral Width (-20Db) | Δλ | — | — | 1 | nm |
| Side Mode Suppression Ratio | SMSR | 30 | — | — | dB |
| Average Output Power | Pout, AVG | 1 | — | 6 | dBm |
| Extinction Ratio | ER | 3.5 | — | — | dB |
| Average Power of the OFF Transmitter | — | — | — | -30 | dB |
| RIN | — | — | — | -128 | dB/Hz |
| TX Disable Assert Time | toff | — | — | 10 | µs |
| Receiver (Rx) | |||||
| Centre Wavelength | λc | 1320 | — | 1340 | nm |
| Receiver Sensitivity | PIN | — | — | -20 | dBm |
| Receiver Overload | PMAX | — | — | -6 | dBm |
| LOS De-Assert | LOSD | — | — | -21 | dBm |
| LOS Assert | LOSA | — | — | -30 | dBm |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Budget | — | — | 21 | — | dB |
| Data Rate | — | 2.5 | 10.3 | — | Gb/s |
| Transmitter (Tx) | |||||
| Centre Wavelength | λc | 1320 | 1330 | 1340 | nm |
| Spectral Width (-20Db) | Δλ | — | — | 1 | nm |
| Side Mode Suppression Ratio | SMSR | 30 | — | — | dB |
| Average Output Power | Pout,AVG | 1 | — | 6 | dBm |
| Extinction Ratio | ER | 3.5 | — | — | dB |
| Average Power of OFF Transmitter | — | — | — | -30 | dB |
| RIN | — | — | — | -128 | dB/Hz |
| TX Disable Assert Time | toff | — | — | 10 | µs |
| Receiver (Rx) | |||||
| Centre Wavelength | λc | 1260 | — | 1280 | nm |
| Receiver Sensitivity | PIN | — | — | -20 | dBm |
| Receiver Overload | PMAX | — | — | -6 | dBm |
| LOS De-Assert | LOSD | — | — | -21 | dBm |
| LOS Assert | LOSA | — | — | -30 | dBm |
Notes:
1. Output is coupled into a 9/125um SMF.
2. Measured with worst ER, BER less than 1E-12, and PRBS -1 at 10.3125Gbps.

