Detalles del producto
Lugar de origen: China
Nombre de la marca: LINK-PP
Certificación: UL,ROHS,Reach,ISO
Número de modelo: XRJH-01S-1-HL1-170
Pago y términos de envío
Cantidad de orden mínima: 50/500/1000
Precio: Negotiable & Supportive
Detalles de empaquetado: Bandeja, cinta y carrete
Tiempo de entrega: Común
Condiciones de pago: TT, días NET30/60/90
Capacidad de la fuente: 3000K/month
Nombre del producto: |
XRJH-01S-1-HL1-170 |
Estándares del poder: |
IEEE 802.3af/at |
Ethernet: |
1000BT o gigabit |
perno a fijar: |
LPJK0077AGNL |
Orientación: |
De ángulo recto |
LEDs: |
Yello/verde |
Nombre del producto: |
XRJH-01S-1-HL1-170 |
Estándares del poder: |
IEEE 802.3af/at |
Ethernet: |
1000BT o gigabit |
perno a fijar: |
LPJK0077AGNL |
Orientación: |
De ángulo recto |
LEDs: |
Yello/verde |
| Número de parte de LINK-PP: | LPJK0077AGNL |
| X número de varias partes: | XRJH-01S-1-HL1-170 |
| Velocidad: | 10/100/1000 base-T |
| Número de puertos: | SOLO |
| Uso-Lan: | Ethernet (no PoE) |
| Cierre: | Encima de |
| Tipo del PIN: | Soldadura de THT |
| Temperatura: | 0 A + 70 |
| Altura del paquete (milímetro): | 13,50 |
| Longitud del paquete (milímetro): | 33,02 |
| Anchura del paquete (milímetro): | 16,60 |
|
NOTAS: |
Nuestro cliente acertado:
SERIE DE LPJ/LPJK:
| Puerto | Diseño flexible para el modelo de ángulo recto del solo del puerto conector del POE RJ45 | PN |
|---|---|---|
|
1x1 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
1x2 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
1x4 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
1x6 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
1x8 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
2x1 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
2x2 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
2x4 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
2x6 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
|
2x8 Puerto |
Magnetics 10/100Base-T, con (hacia fuera) el LED, POE 350mA, (la O.N.U) protegido | Investigación aquí |
| Magnetics 10/100Base-T, con (hacia fuera) el LED, POE+ 600mA - 720mA, (la O.N.U) protegido | Investigación aquí | |
| 10/100/1000Base-T Magnetics, POE 350mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí | |
| Magnetics del 10/100/1000M, POE+ 600mA/720mA, con (hacia fuera) el LED, (la O.N.U) protegido | Investigación aquí |